Join Indian Navy, Tradesman Skilled Recruitment 2023 - Apply Online For 248 Posts
Post Name: | Indian Navy Tradesman Skilled Recruitment 2023, Apply Online for 248 Post. | |||||||||
Post Date: | 15 February 2023 | |||||||||
Total Post: | 248 | |||||||||
Short Information : Indian Navy has released the recruitment notification of Tradesman Skilled Post. All the Candidate who are interested in this post recruitment and fulfill the eligibility can apply online. Read the complete details given below for eligibility, age limit, selection process, and all other information related to recruitment. |
Join Indian Navy |
|
Indian Navy Tradesman Skilled Recruitment 2023 |
|
WWW.OKRESULT.COM |
|
Important Date |
|
Starting Date for Apply Online | 07-02-2023 |
Last Date for Apply Online | 06-03-2023 |
Exam Date | As per Schedule |
Age Limit
|
Application Fee
|
||||||||||||||||||||||
Payment Mode |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
Indian Navy Tradesman Skilled Recruitment 2023 Eligibility Details |
|||||||||||||||||||||||
Post Name | Post Name | Navy Tradesman Skilled Post Eligibility | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Navy Tradesman Skilled | 248 |
|
|||||||||||||||||||||
Indian Navy Tradesman Skilled Recruitment 2023 Vacancy Details |
|||||||||||||||||||||||
Command / Depot | Post Name | Total Post | |||||||||||||||||||||
HQWNC, NAD Mumbai | Machinist | 08 | |||||||||||||||||||||
Shipwright | 02 | ||||||||||||||||||||||
Fitter | 38 | ||||||||||||||||||||||
Fitter Electronic | 12 | ||||||||||||||||||||||
Fitter General Mechanic | 36 | ||||||||||||||||||||||
Fitter Electrical | 12 | ||||||||||||||||||||||
Electric Fitter | 03 | ||||||||||||||||||||||
Painter | 02 | ||||||||||||||||||||||
Driver Crane Mobile | 04 | ||||||||||||||||||||||
HQWNC, NAD Karwar | Electrical Fitter | 09 | |||||||||||||||||||||
Electronic Fitter | 19 | ||||||||||||||||||||||
General Mechanic Fitter | 18 | ||||||||||||||||||||||
Skilled (Ammunition Mechanic) | 09 | ||||||||||||||||||||||
HQWNC, NAD Goa | Electric Fitter | 01 | |||||||||||||||||||||
Electronic Fitter | 01 | ||||||||||||||||||||||
HQENC, NAD Visakhapatnam | Driver Crane | 01 | |||||||||||||||||||||
Fitter Armament | 14 | ||||||||||||||||||||||
Torpedo Fitter | 35 | ||||||||||||||||||||||
Skilled (Ammunition Mechanic) | 07 | ||||||||||||||||||||||
HQENC, NAD Rambili | Skilled (Ammunition Mechanic) | 03 | |||||||||||||||||||||
Fitter Armament | 03 | ||||||||||||||||||||||
Torpedo Fitter | 09 | ||||||||||||||||||||||
HQENC, NAD Sunabeda |
Skilled (Ammunition Mechanic) | 01 | |||||||||||||||||||||
Driver Crane | 01 |
Apply Online | Click Here |
Download Notification | Click Here |
Join Our Telegram Page | Join us |
Indian Navy Official Website | Click Here |
State Govt. Job
Categories Job
SSC | UPSC |
Bank | Railway |
Police / Defence | Post-office |
Medical | LIC |
Teachers |