India Post GDS Recruitment Apply Online 2023
Post Name: | India Post GDS Recruitment 2023 Apply Online Date Extended for 40889 Post | |||||||||
Post Date: 13 February 2023 | ||||||||||
Total Post: 40889 | ||||||||||
Short Information : India Post are Invited application for the Gramin Daak Sewak GDS post from 27 January 2023 to 16 February 2023. All the Candidate who are interested in this post recruitment and fulfill the eligibility can apply Offline. Read the complete details given below for eligibility, age limit, selection process, and all other information related to recruitment. |
Government of India (India Post Department) |
|||||||||||||||||||||||
India Post Gramin Dak Sevak (GDS) Recruitment 2023 |
|||||||||||||||||||||||
WWW.OKRESULT.COM |
|||||||||||||||||||||||
Important Date
|
|||||||||||||||||||||||
Application Fee
|
|||||||||||||||||||||||
Payment Mode
|
|||||||||||||||||||||||
India Post GDS 2022 Eligibility Details |
|||||||||||||||||||||||
Post Name | Total Post | India Post GDS Eligibility | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gramin Dak Sewak GDS | 40889 |
|
|||||||||||||||||||||
India Post GDS 2022 Vaccancy Details |
|||||||||||||||||||||||
State Name | Local Language | Total Post | |||||||||||||||||||||
Uttar Pradesh | Hindi | 7987 | |||||||||||||||||||||
Bihar | Hindi | 1461 | |||||||||||||||||||||
Jharkhand | Hindi | 1590 | |||||||||||||||||||||
Uttarakhand | Hindi | 889 | |||||||||||||||||||||
Chhattisgarh | Hindi | 1593 | |||||||||||||||||||||
Delhi | Hindi | 46 | |||||||||||||||||||||
Rajasthan | Hindi | 1684 | |||||||||||||||||||||
Haryana | Hindi | 354 | |||||||||||||||||||||
Himachal Pradesh | Hindi | 603 | |||||||||||||||||||||
Madhya Pradesh | Hindi | 1841 | |||||||||||||||||||||
Jammu / Kashmir | Hindi / Urdu | 300 | |||||||||||||||||||||
Kerala | Malayalam | 2462 | |||||||||||||||||||||
Punjab | Hindi / English / Punjabi | 766 | |||||||||||||||||||||
Maharashtra | Konkani / Marathi | 2508 | |||||||||||||||||||||
North Eastern | Bengali / Hindi / English / Manipuri / Mizo | 551 | |||||||||||||||||||||
Odisha | Oriya | 1382 | |||||||||||||||||||||
Karnataka | Kannada | 3036 | |||||||||||||||||||||
Tamil Naidu | Tamil | 3167 | |||||||||||||||||||||
Telangana | Telugu | 1266 | |||||||||||||||||||||
Assam | Assamese / Asomiya / Bengali / Bamgla / Hindi / English | 407 | |||||||||||||||||||||
Gujarat | Gujarati | 2017 | |||||||||||||||||||||
West Bengal | Bengali / Hindi / English / Nepali | 2127 | |||||||||||||||||||||
Andhra Pradesh | Telugu | 2480 |
Download Result | Click here |
Correction / Edit Form | Click here |
Apply Online | Click here |
Download Vacancy Details | Click Here |
Download Notification | Click Here |
Join Our Telegram Page | Join us |
Official Website | Click Here |
State Govt. Job
Categories Job
SSC | UPSC |
Bank | Railway |
Police / Defence | Post-office |
Medical | LIC |
Teachers |