Delhi Subordinate Service Selection Board (DSSSB) TGT, PGT, Assistant Grade III and Other Various Post Recruitment 2023 for 1841 Post
Post Date : 17 August 2023
Short Information about Job : Delhi Subordinate Service Board (DSSSB) has released the recruitment
notification for the post of Trained Graduate Teacher TGT, Post Graduate Teacher PGT and other Post Recruitment unde
Advt. No. 02/2023. Those Candidate who are interested to the
following Vacancy can apply online.
DSSSB TGT, PGT & Other Various Post Recruitment 2023
Registration are starting from 17 August 2023 and Last date for the registration is 15 September 2023. There are Total 1841 Vacancy for the Post of TGT, PGT and Other Various Post. Candidates can get selection through Written Exam.
Minimum age Limit is 18 Years and The Maximum Age Limit is 37 Years. From below, you can know detailed information of the Vacancy like Important Dates, Application Fee, Eligibility Details, Pay Scale, Apply Process, Notification Details, Apply form and Recruitment DSSSB Official Website.
Important Date
- Starting Date for Apply Online : 17/08/2023
- Last Date for Apply Online : 15/09/2023
- Last Date of Payment Fee : 15/09/2023
- Admit Card Available : Notified Soon.
- Exam Date : Notified Soon.
Age Limit
- Minimum Age : 20 Years. Post wise
- Maximum Age : 40 Years. Post
- Age relaxation given Extra as per RPSC Recruitment Rules 2023.
Application Fee
- GEN / OBC / EWS Candidate : 100/-
- SC / ST / PH Candidate: 0/-
- All Category Female Candidate : 0/-
Payment Mode
- Pay the Examination Fee Thought Credit Card, Debit Card, Net Banking Mode Only.
- Take a printout or Save transaction details for their records.
DSSSB TGT & PGT Recruitment 2023 Vacancy Details - 1841 Post
Post Name |
Total Post |
Eligibility Details | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assistant Grade - III 58/23 |
39 |
|
|||||||||||||||||||||
Music Teacher 32/23 |
182 |
|
|||||||||||||||||||||
TRAINED GRADUATE TEACHER (SPECIAL EDUCATION TEACHER) 33/23 |
39 |
OR
|
|||||||||||||||||||||
PUBLICITY ASSISTANT 34/23 | 39 |
OR
|
*Read the Notification For More Vacancy Details.
DSSSB Category-Wise Vacancy 2023
Post Name | UR | OBC | SC | ST | EWS | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Music Teacher | 69 | 54 | 18 | 23 | 18 | 182 | |||||||||||||
Trained Graduate Teacher (Special Education) | 09 | 349 | 34 | 93 | 96 | 581 | |||||||||||||
Publicity Assistant | 01 | 00 | 00 | 00 | 00 | 01 | |||||||||||||
Photographer | 01 | 01 | 01 | 00 | 00 | 03 | |||||||||||||
Surveillance Worker | 08 | 01 | 02 | 01 | 01 | 13 | |||||||||||||
Laboratory Assistant | 05 | 03 | 01 | 01 | 01 | 11 | |||||||||||||
Senior Scientific Assistant (Biology) | 02 | 01 | 01 | 00 | 01 | 05 | |||||||||||||
Senior Scientific Assistant (Ballistics) | 04 | 01 | 00 | 00 | 00 | 05 | |||||||||||||
Laboratory Assistant (Photo) | 02 | 01 | 00 | 00 | 00 | 03 | |||||||||||||
Laboratory Assistant (Ballistics) | 03 | 02 | 01 | 00 | 01 | 07 | |||||||||||||
Scientific Assistant (Biology) | 03 | 01 | 00 | 01 | 00 | 05 | |||||||||||||
Laboratory Assistant (Biology) | 05 | 02 | 01 | 01 | 00 | 09 | |||||||||||||
Scientific Assistant (Ballistics) | 04 | 02 | 01 | 00 | 00 | 07 | |||||||||||||
Laboratory Assistant (Physics) | 02 | 00 | 00 | 00 | 00 | 02 | |||||||||||||
Lab Assistant (Gr. IV) | 47 | 28 | 14 | 25 | 24 | 138 | |||||||||||||
Assistant (OT/CSSD) | 56 | 32 | 16 | 09 | 05 | 118 | |||||||||||||
Technician (OT/CSSD) | 36 | 19 | 09 | 05 | 03 | 72 | |||||||||||||
Audiometric Assistant | 06 | 05 | 01 | 00 | 01 | 13 | |||||||||||||
Technical Assistant (OT/CSSD) | 06 | 02 | 00 | 00 | 00 | 08 | |||||||||||||
Assistant Security Officer | 01 | 00 | 00 | 00 | 00 | 01 | |||||||||||||
Refractionist | 08 | 10 | 02 | 02 | 02 | 24 | |||||||||||||
Occupational Therapist | 02 | 05 | 01 | 03 | 01 | 12 | |||||||||||||
Radiographer | 09 | 10 | 03 | 10 | 00 | 32 | |||||||||||||
Speech Therapist | 03 | 00 | 00 | 00 | 00 | 03 | |||||||||||||
Assistant Dietician | 03 | 11 | 06 | 03 | 02 | 25 | |||||||||||||
Physiotherapist | 12 | 03 | 04 | 00 | 02 | 21 | |||||||||||||
Assistant Grade-III | 11 | 07 | 08 | 00 | 13 | 39 | |||||||||||||
Junior PA (English) | 02 | 02 | 00 | 01 | 02 | 07 | |||||||||||||
Statistical Assistant | 111 | 63 | 28 | 18 | 24 | 244 | |||||||||||||
PGT (Agriculture) - Male | 01 | 00 | 00 | 00 | 00 | 01 | |||||||||||||
PGT (Fine Arts/ Painting) - Female | 00 | 00 | 01 | 01 | 00 | 02 | |||||||||||||
PGT (Graphics) - Male | 01 | 00 | 00 | 00 | 00 | 01 | |||||||||||||
PGT (Sanskrit) - Male | 05 | 08 | 00 | 00 | 00 | 13 | |||||||||||||
PGT (Sanskrit) - Female | 01 | 00 | 00 | 00 | 00 | 01 | |||||||||||||
EVGC (Male) | 59 | 53 | 11 | 14 | 01 | 138 | |||||||||||||
EVGC (Female) | 05 | 29 | 02 | 14 | 00 | 50 | |||||||||||||
PGT (English) Male | 12 | 04 | 02 | 03 | 00 | 21 | |||||||||||||
PGT (English) Female | 04 | 01 | 00 | 02 | 01 | 08 | |||||||||||||
TGT (Computer Science) | 05 | 01 | 00 | 00 | 00 | 06 | |||||||||||||
Homeopathic Compounder | 04 | 03 | 00 | 01 | 01 | 09 | |||||||||||||
Total | 528 | 714 | 168 | 231 | 200 | 1841 |
DSSSB Teacher 2023 Salary
Post Name | Pay Scale | ||
---|---|---|---|
Post Graduate Teacher (PGT) | Rs.9300-34800+4800 | ||
Trained Graduate Teacher (TGT) | Rs.9300-34800+4600 | ||
Music Teacher | Rs.9300-34800+4600 | ||
Assistant Teacher (Primary) | Rs.9300-34800+4200 | ||
Assistant Teacher (Nursery) | Rs.9300-34800+4200 | ||
Physical Edu. Teacher | Rs.9300-34800+4600 | ||
Librarian | Rs.9300-34800+4200 | ||
Domestic Science Teacher | Rs.9300-34800+4600 |
How to Fill DSSSB TGT & PGT Online Form 2023
- The candidates need to visit the official website of DSSSB.
- Candidate Read the Notification Before Apply the Vacancies Application Form in UPPSC Recruitment 2023..
- Kindly Check and Collect the All Document - Eligibility, ID Proof, Address Details, Basic Details and Take the printout or keep transaction details after fee payment.
- Before submission of the online application, candidates must check through Preview/Print option that they have filled correct details in each field of the application form.
- Take a Printout or Keep transaction details after fee payment.
- Take A Print Out of Final Submitted Form.
Some Important Link
Apply Online | Click here |
Download Notification | Click here |
Join Our Telegram Page | Join us |
Official Website | DSSSB Official Website |
State Govt. Job
Categories Job
SSC | UPSC |
Bank | Railway |
Police / Defence | Post-office |
Medical | LIC |
Teachers |